
Nationality: Serbia
Date of birth: 1985/09/05
Height: 206cm (6ft 9in)
Weight: 95kg (209lb) Dominant hand: Right European Union: YES
National Team: YES
Currently playing at: Tianjin QuanYunCun Men’s Volleyball Club
Season | Team | Note |
---|---|---|
2019/20 | Tianjin QuanYunCun Men's Volleyball Club | |
2018/19 | Solhan Belediye Sport Club, Turkey | |
2017/18 | Gazprom Yugra SURGUT, Russia | |
2016/17 | Jeopark Kula Belediye Sports Club, Turkey | |
2015/16 | Al Nasr Club, UAE | |
2011/2015 | TNK-BP Orenbirg, Russia | |
2010/2011 | Lokomotyv Izumrud EKETERINBURG, Russia | |
2009/2010 | Energy Investments LUGANO, Switzerland | |
2008/2009 | Wayel Bologna, Italy | |
2007/2008 | Arran Cucine Abbruzzo PINETO, Italy | |
2003/2006 | Crvena Zvezda BEOGRAD, Serbia |
VIDEOS:

Highlights Video
-
Highlights Video
Gazprom Yugra SURGUT, Russia A1
1,241 total views, 2 views today
STATISTICS: