
Nationality: Serbia
Date of birth: 1989/07/04
Height: 202cm (6ft 4in)
Weight: 88kg (194lb)
Dominant hand: Right
European Union: NO
National Team: NO
Currently playing at: Belogorie Belgorod, Russia
Season | Team | Note |
---|---|---|
2020/21 | Belogorie Belgorod, Russia | |
2019/20 | Zhejiang Men's Volleyball Club, China | |
2018/19 | C.S. Arcada Galati, Romania | - 1st place in Romanian Super League |
2017/18 | Al Rayyan, Qatar | - Winner of Super Cup (MVP player) - Winner of Prince Cup (MVP player) |
2016/17 | Afyon Belediye Yuntas, Turkey | |
2015/16 | Maliye Milli Piyango, Turkey | |
2014/15 | Cuprum Lubin, Poland | |
2013/14 | Al-Mahdi Hormozgan, Iran | |
2012/13 | Étoile du Sahel, Tunisia | |
2011/12 | P.A.O.K. Thessaloniki, Greece | |
2005/11 | Ribnica - Kraljevo, Serbia |
VIDEOS:

Highlights video - Arcada Galati

Arcada Galati vs CSM Bucharest, Red No.5

Highlights video
-
Highlights video - Arcada Galati
Romanian A1 Divisia -
Arcada Galati vs CSM Bucharest, Red No.5
Romanian A1 Divisia - 2018/2019 season -
Highlights video
1,430 total views, 1 views today
STATISTICS: